| ‡ˆÊ |
‘IŽè–¼ |
ƒ`[ƒ€–¼ |
Fish1 |
Fish2 |
Fish3 |
‡Œv |
“¾“_ |
| 1 | ˆÉ“¡F“T | Sea Walker | 74.0 | 70.5 | 71.0 | 215.5 | 200 |
| 2 | –î–ì‘å‰î | SEA Magical 1† | 67.0 | 63.5 | 67.0 | 197.5 | 195 |
| 3 | ”öè‹§ | ƒtƒB[ƒ‹ƒhƒfƒoƒCƒX | 61.0 | 64.0 | 66.0 | 191.0 | 190 |
| 4 | ¬’r’q”V | IMPACT | 53.0 | 68.5 | 69.0 | 190.5 | 185 |
| 5 | aŒûŽK | ƒ}ƒŠƒ“‘åã(Š”) | 62.0 | 66.5 | 59.5 | 188.0 | 180 |
| 6 | ˆä‘ºŒ›¹ | SEA Magical 1† | 62.5 | 61.5 | 60.5 | 184.5 | 175 |
| 7 | ˆÀ•”˜a“oŽu | Pirate ark | 43.5 | 59.5 | 78.0 | 181.0 | 170 |
| 8 | ˆÉ’OÍ | Team ITAMI | 53.5 | 52.0 | 69.0 | 174.5 | 165 |
| 9 | Ц’|—Y“ñ | DICE | 56.0 | 57.0 | 61.5 | 174.5 | 160 |
| 10 | Έä–M—m | THE GAME KOYO SRV | 49.5 | 53.5 | 70.0 | 173.0 | 155 |
| 11 | ’†’ËŠì•v | Team ITAMI | 55.0 | 59.0 | 55.5 | 169.5 | 150 |
| 12 | ΓcƒŽq | Bay Angel | 52.5 | 49.5 | 66.5 | 168.5 | 145 |
| 13 | Ž›–{¹•v | IMPACT | 53.5 | 56.0 | 59.0 | 168.5 | 140 |
| 14 | ŽÂ”ö“ÄŽu | ƒ|ƒpƒCƒAƒ“ƒhƒfƒ“ƒWƒƒƒ‰[ƒY‚P | 50.5 | 47.0 | 61.0 | 158.5 | 135 |
| 15 | ’|“ˆ—˜[ | DICE | 50.5 | 48.5 | 58.5 | 157.5 | 130 |
| 16 | ‘呺“¹•v | Pirate ark | 49.0 | 41.5 | 66.5 | 157.0 | 125 |
| 17 | Γc•ü‹v | Bay Angel | 43.5 | 43.5 | 65.0 | 152.0 | 120 |
| 18 | óˆäŽK | Aya-Sea | 52.0 | 46.0 | 44.0 | 142.0 | 115 |
| 19 | Ô¼Œ’ | SEA Magical 4† | 48.5 | 65.5 | - | 114.0 | 110 |
| 20 | Šâ–{’¼Ž÷ | ƒ|ƒpƒCƒAƒ“ƒhƒfƒ“ƒWƒƒƒ‰[ƒY‚P | 57.5 | 51.0 | - | 108.5 | 105 |
| 21 | ØŽR‰ë¹ | SEA Magical 4† | 45.0 | 56.0 | - | 101.0 | 100 |
| 22 | aŒûGº | ƒ}ƒŠƒ“‘åã(Š”) | 45.5 | 48.5 | - | 94.0 | 95 |
| 23 | ¼ŽRŒõˆê | CLUB MLP | 64.5 | - | - | 64.5 | 90 |
| 24 | ²“¡Šw | ƒ}[ƒY | 60.5 | - | - | 60.5 | 85 |
| 25 | ¼ŽR–¾•F | CLUB MLP | - | - | - | 0.0 | 5 |
| 25 | ŒÃàV‘Ž | ƒ}[ƒY | - | - | - | 0.0 | 5 |
| 25 | –ö“c_ˆê | ƒEƒBƒ“ƒhƒ[ƒhGFC | - | - | - | 0.0 | 5 |
| 25 | ‘ “c«G | ƒEƒBƒ“ƒhƒ[ƒhGFC | - | - | - | 0.0 | 5 |
| 25 | ŒF’J˜a‹v | ƒV[ƒoƒX‰¤Žq | - | - | - | 0.0 | 5 |
| 25 | ŒÃŠ_½ | ƒV[ƒoƒX‰¤Žq | - | - | - | 0.0 | 5 |
| —Ñ“N–ç | THE GAME KOYO SRV | - | - | - | Œ‡È | 0 |
‘IŽè30–¼A’ø”17’ø
£TOP
| ƒ`[ƒ€–¼ |
ƒLƒƒƒvƒeƒ“–¼ |
ƒ[ƒJ[ |
Œ^Ž® |
| Aya-Sea | ¼Œ´•¶l | ƒg[ƒnƒc | ˜a‘D 23 |
| IMPACT | ’b–è’¬–ž | NISSAN | TX700 |
| SEA Magcal 1† | ›¸Œ´³_ | YAMAHA | W25CF |
| SEA Magcal 4† | –ì“c½“ñ | YAMAHA | W25CF |
| Sea Walker | ì‰YŽ¡s | SUZUKI | FW21 WS |
| Team ITAMI | ‘弌’‘¾˜Y | ƒ}ƒŠƒ“ƒVƒbƒNƒX | ˜a‘D 20 |
| THE GAME KOYO SRV | ‹´–{˜al | YAMAHA | SRV20 |
| ƒV[ƒoƒX‰¤Žq | Œ““cK“ñ | NISSAN | Joy Fisher 24 |
| ƒtƒB[ƒ‹ƒhƒfƒoƒCƒX | ”g‘½–ì_“ñ | NISSAN | TX700 |
| ƒ|ƒpƒCƒAƒ“ƒhƒfƒ“ƒWƒƒƒ‰[ƒY@1 | ”ö蔎Žk | YAMAHA | UF21CC |
| ƒ}[ƒY | ‹ž•¿Œ’ | YAMAHA | DY54 |
| Bay Angel | Γc•ü‹v | YAMAHA | FW23 |
| CLUB MLP | ¼ŽR–¾•F | NISSAN | TX700 |
| DICE | ’|“ˆ—˜[ | TRITON | ƒV[ƒtƒ‰ƒCƒg22 |
| Pirate ark | ˆÀ•”˜a“oŽu | YAMAHA | UF21CC |
| ƒ}ƒŠƒ“‘åãiŠ”j | aŒûGº | YAMAHA | ƒxƒCƒXƒ|[ƒc 21 |
| ƒEƒBƒ“ƒhƒ[ƒhGFC | –ö“c_ˆê | YAMAHA | ‚x‚e‚Q‚P |
ƒLƒƒƒvƒeƒ“ê”CŽÒ11–¼AƒLƒƒƒvƒeƒ“‘IŽè6–¼i‡•s“¯j
£TOP